Pakistan International Airlines (PIA) operates both arrival and departure flights at Islamabad International Airport, serving as a vital hub for domestic and international travel. PIA's arrival flights bring passengers to the capital, offering a warm welcome and efficient customs clearance procedures. Departure flights from Islamabad International Airport by PIA provide travelers with a gateway to various destinations. View the PIA flight schedule current dates here.
Time | Flight | From | Airline | Status |
---|---|---|---|---|
May 14 22:15 | PK706 | Istanbul (IST) | Pakistan International Airlines | Estimated 3:04 AM |
May 14 22:50 | PK5710 | Istanbul (IST) | Pakistan International Airlines | Estimated 3:38 AM |
May 14 23:40 | PK144 | Al Ain (AAN) | Pakistan International Airlines | Scheduled |
May 15 00:05 | PK736 | Jeddah (JED) | Pakistan International Airlines | Scheduled |
May 15 02:00 | PK182 | Sharjah (SHJ) | Pakistan International Airlines | Scheduled |
May 15 03:15 | PK736 | Jeddah (JED) | Pakistan International Airlines | Scheduled |
May 15 03:25 | PK234 | Dubai (DXB) | Pakistan International Airlines | Scheduled |
May 15 03:55 | PK300 | Karachi (KHI) | Pakistan International Airlines | Scheduled |
May 15 07:45 | PK452 | Skardu (KDU) | Pakistan International Airlines | Scheduled |
May 15 09:55 | PK368 | Karachi (KHI) | Pakistan International Airlines | Scheduled |
Time | Flight | From | Airline | Status |
---|---|---|---|---|
May 14 20:55 | PK233 | Dubai (DXB) | Pakistan International Airlines | Estimated dep. 1:55 AM |
May 15 00:30 | PK5711 | Istanbul (IST) | Pakistan International Airlines | Estimated dep. 5:30 AM |
May 15 02:25 | PK735 | Jeddah (JED) | Pakistan International Airlines | Scheduled |
May 15 03:05 | PK753 | Riyadh (RUH) | Pakistan International Airlines | Estimated dep. 8:05 AM |
May 15 04:45 | PK451 | Skardu (KDU) | Pakistan International Airlines | Estimated dep. 9:45 AM |
May 15 05:00 | PK301 | Karachi (KHI) | Pakistan International Airlines | Estimated dep. 10:00 AM |
May 15 05:30 | PK181 | Sharjah (SHJ) | Pakistan International Airlines | Estimated dep. 10:30 AM |
May 15 06:30 | PK245 | Dammam (DMM) | Pakistan International Airlines | Estimated dep. 11:30 AM |
May 15 09:10 | PK211 | Dubai (DXB) | Pakistan International Airlines | Estimated dep. 2:10 PM |
May 15 11:00 | PK369 | Karachi (KHI) | Pakistan International Airlines | Estimated dep. 4:00 PM |
Disclaimer: The content on this page comprises data sourced from various outlets, such as flight scheduling systems, airline booking platforms, airports, airlines, and third-party providers. This data is presented without warranties of completeness or timeliness. It is subject to potential changes and inaccuracies. We assume no responsibility for the accuracy or currency of the information provided. Additionally, some flights featured may include charters, cargo, medical evacuation, or other non-passenger travel services.